| 
				
					
						|   One of the manystained-glass windows
 in the sanctuary.
 |  
				
					
						|   From the bimahlooking out into
 the sanctuary.
 |  |  |  | 
				
					
						|  | 
							
								
									| 661 North 7th Street · Lafayette, IN 47901 · (765) 742-2113 |  |  
				
					
						| 
 |  
				
					
						|  | 
							
								
									| Three-Year Jewish Holiday Calendar Holidays begin on the evening before the listed date. |  
							
								
									| 
 |  
							
								
									| Civil Year | 2016-2017 | 2017-2018 | 2018-2019 |  
									| Jewish Year | 5777 | 5778 | 5779 |  
									| Erev Rosh Hashanah | Sun. 10/2 | Wed. 9/20 | Sun. 9/9 |  
									| Rosh Hashanah | Mon.-Tues.10/3-10/4
 | Thurs.-Fri.9/21-9/22
 | Mon.-Tues.9/10-9/11
 |  
									| Fast of Gedalyah | Wed. 10/5 | Sun. 9/24 | Wed. 9/12 |  
									| Erev Yom Kippur | Tues. 10/11 | Fri. 9/29 | Tues. 9/18 |  
									| Yom Kippur | Wed. 10/12 | Sat. 9/30 | Wed. 9/19 |  
									| Succos (Sukkot) | Mon.-Tues.10/17-10/18
 | Thurs.-Fri.10/5-10/6
 | Mon.-Tues.9/24-9/25
 |  
									| Hoshanah Rabbah | Sun. 10/23 | Wed. 10/11 | Sun. 9/30 |  
									| Shemini Atzeret | Mon. 10/24 | Thurs. 10/12 | Mon. 10/1 |  
									| Simchas Torah | Tues. 10/25 | Fri. 10/13 | Tues. 10/2 |  
									| Chanukah (Hanukkah) | Sun.-Sun.12/25-1/1
 | Wed.-Wed.12/13-12/20
 | Sun.-Sun.12/3-12/10
 |  
									| Tu B'Shvat | Sat. 2/11 | Wed. 1/31 | Mon. 1/21 |  
									| Purim Katan | --- | ---  | Tues. 2/19 |  
									| Fast of Esther | Thurs. 3/9 | Wed. 2/28 | Wed. 3/20 |  
									| Purim | Sun. 3/12 | Thurs. 3/1 | Thurs. 3/21 |  
									| Shushan Purim | Mon. 3/13 | Fri. 3/2 | Fri. 3/22 |  
									| Erev Pesach (Passover) | Mon. 4/10 | Fri. 3/30 | Fri. 4/19 |  
									| Pesach (Passover) | Tues.-Tues.4/11-4/18
 | Sat.-Sat.3/31-4/7
 | Sat.-Sat.4/20-4/27
 |  
									| Yom HaShoah | Mon. 4/24 | Thur. 4/12 | Thur. 5/2 |  
									| Yom HaAtzma'ut | Tues. 5/2 | Thur. 4/19 | Thur. 5/9 |  
									| Pesach Sheini | Wed. 5/10 | Sun. 4/29 | Sun. 5/19 |  
									| Lag B'Omer | Sun. 5/14 | Thur. 5/3 | Thur. 5/23 |  
									| Yom Yerushalayim | Wed. 5/24 | Sun. 5/13 | Sun. 6/2 |  
									| Shavuot | Wed.-Thurs.5/31-6/1
 | Sun.-Mon.5/20-5/21
 | Sun.-Mon.6/9-6/10
 |  
									| Seventeenth of Tammuz | Tues. 7/11 | Sun. 7/1 | Sun. 7/21 |  
									| Tisha B'Av | Tues. 8/1 | Sun. 7/22 | Sun. 8/11 |  
									| Tu B'Av | Mon. 8/7 | Fri. 7/27 | Fri. 8/16 |  
									| S'lichot | Sat. 9/16 | Sat. 9/1 | Sat. 9/21 |  |  |  |  |